6,1 - DRILLER® self tapping screws for fixing of sandwich panels onto concrete & timber substructure

Type: WKSPW
Technical parameters
Screw material  hardened carbon steel
Coating  galvanized ≥ 12 µm
Screw head  8 mm [5/16”]
Screw head type  hexagonal 
Sealing washer  Ø 16 /19 /22 mm
galvanized/EPDM
Installation speed (rpm.)  max. 800
Screw length  100 - 300 mm
Optional RAL palette colours  powder paint coating, max. 60 µm
TechnOcenaDrillerRAL
Features and benefits
  • DRILLER® brand product for professional use  
  • Sharp & precise drilling point
  • Special Hi-Lo double thread for high performance of screw installation
  • Steel/EPDM self vulcanizing washer for seal assured fixing
  • Reaction to fire: meets the requirements of class A1 acc. to EC 96/603/EC
  • Installation with 8 mm hex nutsetter
Application
  • Sandwich panels fixing to timber and concrete substructures
  • Fixing on the panel surface (visible fastening) and in sandwich panel lock (hidden fastening)
  • Recommended for environments with C1–C2 corrosivity categories acc. to EN ISO 12944-2
  • Powder paint RAL coating allows fastener use in environments  with corrosivity category up to C3

Product variants

Size d x L (mm)
Hexagonal nutsetter
Drill bit diameter (mm)
Washer diameter (mm)
Sandwich panel thickness (mm) 1)
Sandwich panel thickness (mm) 2)
Sandwich panel thickness (mm) 3)
Unit packaging (pcs)
Outer carton (pcs)
INDEX
6,1 x 100 8 5 16 75 65 70 100 400 266100/0
+
6,1 x 100 8 5 19 75 65 70 100 400 266100/0-19
+
6,1 x 100 8 5 22 75 65 70 100 400 266100/0-22
+
6,1 x 120 8 5 16 95 85 90 100 400 266120/0
+
6,1 x 120 8 5 19 95 85 90 100 400 266120/0-19
+
6,1 x 120 8 5 22 95 85 90 100 400 266120/0-22
+
6,1 x 130 8 5 19 105 95 100 100 400 266130/0
+
6,1 x 130 8 5 22 105 95 100 100 400 266130/0-22
+
6,1 x 140 8 5 19 115 105 110 100 400 266140/0
+
6,1 x 140 8 5 22 115 105 110 100 400 266140/0-22
+
6,1 x 150 8 5 19 125 115 120 100 400 266150/0
+
6,1 x 150 8 5 22 125 115 120 100 400 266150/0-22
+
6,1 x 160 8 5 19 135 125 130 100 400 266160/0
+
6,1 x 160 8 5 22 135 125 130 100 400 266160/0-22
+
6,1 x 180 8 5 19 155 145 150 100 400 266180/0
+
6,1 x 180 8 5 22 155 145 150 100 400 266180/0-22
+
6,1 x 190 8 5 19 165 155 160 100 400 266190/0
+
6,1 x 190 8 5 22 165 155 160 100 400 266190/0-22
+
6,1 x 200 8 5 19 175 165 170 100 400 266200/0
+
6,1 x 200 8 5 22 175 165 170 100 400 266200/0-22
+
6,1 x 210 8 5 19 185 175 180 100 400 266210/0
+
6,1 x 210 8 5 22 185 175 180 100 400 266210/0-22
+
6,1 x 220 8 5 19 195 185 190 100 400 266220/0
+
6,1 x 220 8 5 22 195 185 190 100 400 266220/0-22
+
6,1 x 230 8 5 19 205 195 200 100 400 266230/0
+
6,1 x 230 8 5 22 205 195 200 100 400 266230/0-22
+
6,1 x 240 8 5 19 215 205 210 100 400 266240/0
+
6,1 x 240 8 5 22 215 205 210 100 400 266240/0-22
+
6,1 x 250 8 5 19 225 215 220 100 400 266250/0
+
6,1 x 250 8 5 22 225 215 220 100 400 266250/0-22
+
6,1 x 260 8 5 19 235 225 230 100 400 266260/0
+
6,1 x 260 8 5 22 235 225 230 100 400 266260/0-22
+
6,1 x 280 8 5 19 255 245 250 50 200 266280/0
+
6,1 x 280 8 5 22 255 245 250 50 200 266280/0-22
+
6,1 x 300 8 5 19 275 265 270 50 200 266300/0
+
6,1 x 300 8 5 22 275 265 270 50 200 266300/0-22
+

Sandwich panel thickness Gp max. depending on the substrate:

Non-cracked thin-walled concrete (class ≥ C20/25 according to PN-EN 206+A1:2016)

Non-cracked concrete (class ≥ C20/25 according to PN-EN 206+A1:2016)

Timber (class ≥ C24 according to PN-EN 338:2016)


When used with a saddle washer, Gp max. is 5 mm smaller.

The screen of the Hamar app for roof fasteners visible on the screens of 3 devices

Assistance in fasteners selection

As professionals in fasteners market, we make sure that Your order is complete and adequate to Your project requirements.

Screws & accessories for sandwich panel fixing

DRILLER® screws for professional installation of sandwich panels with a comprehensive offer of EPDM saddle washers, linear washers, hex head caps and other accessories. Complete system for reliable fixing of sandwich panel facades.

long self-drilling screws and assembly accessories on a piece of sandwich panel
P.H. HAMAR Sp.j. B. i H. Grzesiak
81-061 Gdynia, ul. Hutnicza 7, Poland
  • TEL.          +48 58 663 73 53

  • TEL.          +48 58 663 75 25

  • FAX           +48 58 663 77 19

  • E-MAIL     This email address is being protected from spambots. You need JavaScript enabled to view it.

Registration data:
VAT ID PL   585 00 05 736
REGON   190293799
KRS   0000005355
District Court Gdańsk-Północ in Gdańsk
VII Commercial Division

© Hamar 2023   |   All rights reserved